ℹ
Tokenomics

Total Supply | 10,000,000 | 100% | Vesting |
---|---|---|---|
Public Sale | 4,000,000 | 40% | - |
Liquidity | 2,000,000 | 20.4% | - |
Ecosystem | 1,500,000 | 15% | Locked 3 months, Vesting in 3 years |
CEX Liquidity | 700,000 | 7% | Locked 4 month, Vesting in 2 year |
Reserve | 800,000 | 8% | Locked 1 Year, Vesting in 3 years |
Team | 400,000 | 4% | Locked 1 Year, Vesting in 5 years |
Partnerships | 400,000 | 3.6% | Locked 2 months, Vesting in 2 years |
Community Rewards | 200,000 | 2% | Locked 1 month, Vesting in 2 months |
Last modified 2mo ago